Hikvision DS-2TD1217B-6/PA 4MP Fever Screening Thermographic Dome Camera
Hikvision DS-2TD1217B Thermographic Turret Body Temperature Measurement Camera
Brand : Hikvision
Model : DS-2TD1217B-6/PA
Hikvision Thermal Bi-spectrum 4MP Network Dome Camera
Fever screening thermal Solutions.
Fever/Temperature Screening Camera.
Body Temperature Measurement Camera.
Thermal Network Hybrid Dome Coronavirus camera.
Fever detection' cameras to Detect coronavirus.
Hikvision DS-2TD1217B Thermographic Turret Body Temperature Measurement Camera
The Hikvision DS-2TD1217B-6/PA is a high-performance thermographic network dome camera designed for accurate fever screening and advanced security surveillance. Combining a dual-lens design—thermal module alongside a 4 MP optical sensor—it delivers simultaneous temperature measurement and high-resolution visual video in one device. It is ideal for use in airports, hospitals, corporate campuses, schools, and other high-traffic public or commercial areas where early detection of elevated body temperature supports health and security protocols.
The thermal channel features a 160 × 120 VOx sensor (upscaled to 320 × 240) and supports point, line, and area temperature measurement with ±0.5 °C accuracy in the range 30 °C–45 °C. Meanwhile the optical 4 MP channel offers sharp full-colour images with WDR, IR night vision up to ~15 m, and advanced function such as bi-spectrum image fusion and picture-in-picture.
This combination makes the DS-2TD1217B-6/PA a dual-purpose camera: health-screening (fever detection) plus traditional video surveillance. It also supports analytics such as intrusion/line-crossing, fire-point detection, and alarm output.
Features
-
Dual-sensor design: thermal module (160×120 / output 320×240) + optical module (4 MP 2688×1520).
-
Temperature measurement: defined rules (up to 10 points, 10 areas, 1 line) with temperature range 30 °C to 45 °C, accuracy ±0.5 °C (in controlled environment).
-
High sensitivity thermal module: NETD < 40 mK at 25 °C.
-
4 MP optical channel with 120 dB wide dynamic range (WDR), minimum illumination 0.0089 Lux (color) / 0.0018 Lux (B/W).
-
Infrared illumination for optical channel: up to ~15 m night vision.
-
Bi-spectrum image fusion and picture-in-picture view, overlaying thermal details onto optical image.
-
Smart analytics: VCA rules (line crossing, intrusion, region entrance/exit), fire point detection, temperature exception alarm.
-
Alarm outputs including white-light (strobe) and audio alarm built-in for temperature breach or intrusion events.
-
Network: H.265 / H.264 / MJPEG compression; supports standard protocols (TCP/IP, HTTP, RTSP).
-
Form factor: turret/dome style with indoor/outdoor capability (depending on mount); dual-lens for unified monitoring.
Technical Specification:
| Thermal Module | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Max. Resolution | 160 × 120 (the resolution of output image is 320 × 240) |
| Pixel Interval | 17 μm |
| Response Waveband | 8 μm to 14 μm |
| NETD | Less than 40 mK (25°C), F# = 1.1 |
| Lens (Focal Length) | 6.2 mm |
| IFOV | 2.74 mrad |
| Field of View | 25.0° × 18.7° (H × V) |
| Min. Focusing Distance | 0.6 m |
| Aperture | F1.1 |
| Optical Module | |
| Max. Image Resolution | 2688 × 1520 |
| Image Sensor | 1/2.7" Progressive Scan CMOS |
| Min. Illumination | Color: 0.0089 Lux @ (F1.6, AGC ON), B/W: 0.0018 Lux @ (F1.6, AGC ON) |
| Shutter Speed | 1s to 1/100,000s |
| Lens (Focal Length) | 8 mm |
| Field of View | 39.42° × 22.14°(H × V) |
| WDR | 120 dB |
| Day & Night | IR cut filter with auto switch |
| Image Function | |
| Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
| Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on opticalimage |
| Smart Function | |
| VCA (Video Content Analysis) | 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), up to8 VCA rules totally. |
| Temperature Measurement | 3 temperature measurement rule types, 21 rules (10 points, 10 areas, and 1 line). |
| Temperature Range | 30 °C to +45 °C |
| Temperature Accuracy | ± 0.5°C |
| Fire detection | Dynamic fire point detection, up to 10 fire points detectable. |
| Infrared | |
| IR Distance | Up to 15 m |
| IR Intensity and Angle | Automatically adjusted |
| Network | |
| Main Stream | Visible Light: 50Hz: 25fps (2688 × 1520), 25fps (1920 × 1080), 25fps (1280 × 720)Visible Light: 60Hz: 30fps (2688 × 1520), 30fps (1920 × 1080), 30fps (1280 × 720)Thermal: 1280 × 720, 704 × 576, 640 × 480, 352 × 288, 320 × 240 |
| Sub-Stream | Visible Light: 50Hz: 25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144)Visible Light: 60Hz: 30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120)Thermal: 704 × 576, 352 × 288, 320 × 240 |
| Video Compression | H.265/H.264/MJPEG |
| Audio Compression | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP,UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| Simultaneous Live View | Up to 20 |
| User/Host Level | Up to 32 users, 3 levels: Administrator, Operator, User |
| Security Measures | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1xaccess control, IP address filtering |
| Integration | |
| Alarm Input | 1-ch inputs (0-5 VDC) |
| Alarm Output | 1-ch relay outputs, alarm response actions configurable |
| Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage/ audioalarm/white light alarm |
| Audio Input | 1, 3.5 mm Mic in/Line in interface. Line input: 2 - 2.4 V [p-p], output impedance: 1 KΩ ±10% |
| Audio Output | Linear level; impedance: 600 Ω |
| Reset | 1 Reset Button |
| Communication Interface | 1, RJ45 10M/100M Self-adaptive Ethernet interface. 1, RS-485 interface |
| SD Memory Card | Built-in MicroSD card slot, supporting MicroSD/SDHC/SDXC card (up to 256 G),supports manual/alarm recording |
| Analog Video Output | 1.0 V [p-p]/75 Ω, PAL/NTSC |
| Application Programming | Open-ended API, supporting ISAPI, HIKVISION SDK, and third-party managementplatform |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | IE9+, chrome31-44, Firefox 30-51, Safari 5.02+ (mac) |
| General | |
| Menu Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
| Power | 12 VDC ± 20%, two-core terminal block PoE (802.3af, class 3) |
| Power Consumption | 12 VDC ± 20%: 0.5 A, max. 6 W PoE (802.3af, class 3): 42.5 V to 57 V, 0.14 A to 0.22 A, max. 6.5 W |
| Working Temperature/Humidity | -20 °C to 50 °C 95% or less |
| Protection Level | IP66 Standard, TVS 6000V Lightning protection, surge protection, voltage transientprotection |
| Dimension | 138.3 mm × 138.3 mm × 123.1 mm (5.45 " × 5.45" × 4.85 ") |
| Weight | 940 g (2.07 lb) |
How a HD Camera System Connection Works

BASIC PRINCIPLES OF THERMAL CAMERAS
Each type of radiation has a unique wavelength. Any object with a temperature above absolute zero emits a detectable amount of radiations. The higher an object’s temperature, the more radiations are is emitted. Taking advantage of the temperature differences between objects, thermal cameras make the invisible thermal radiation “visible” in the form of heat zone images.
The spectrum of visible light is actually only a small part of a large band of detectable signals, or waves, that travel through matter. The electromagnetic spectrum contains radiation from various invisible wave types, each with a unique wavelength. Thermal radiation is one of these, featuring longer wavelengths than those of visible light, and is therefore generally invisible to the human eye.
| Call for Price | Yes |
|---|---|
| Brand | Hikvision |
| case_type | Dome |
| image_sensor | CMOS |
| ir_distance | <20 Meter |
| ir_led | 2 IR LED |
| Lens Type | Fixed Lens |
| local_storage | Micro SD |
| power_supply | POE |
| resolution | 1.3 Mega Pixel |
| weather_protection | For Indoor |
| wifi | N/A |










